- Unit of Measure - Inch
- Material - H-13
- Core Hardness - 50-52 Rc
- Nitrided Surface Hardness - 60-65 Rc
- One piece construction to improve strength and longevity
- Corner radius on blade cross-section can be special ordered.
- Pin to Head Radius - 1/32"
Ejector Blades - Inch
PCS Company's Ejector Blades - Inch are designed and manufactured using one piece construction for superior strength and durability. Standard lengths range from 5" to 10-3/8" with pin diameters ranging from 1/8" to 1/2". All blades are constructed of H-13 with a nitrided surface hardness of 60-65 Rc. If you cannot find an off the shelf ejector blade to meet your requirement, contact our Custom Components Team.
Item Number ![]() |
H Head Diameter![]() |
L Overall Length![]() |
T Head Thickness![]() |
A Pin Diameter![]() |
BL Blade Length![]() |
D Blade Thickness![]() |
W Blade Width![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|---|
BE11-2446 | 9/32 | 6-3/8 | 5/32 | 0.156 | 4-3/8 | 0.024 | 0.14 | $35.56 | ||
BE11-3236 | 9/32 | 6 | 5/32 | 0.156 | 3 | 0.032 | 0.14 | $35.56 | ||
BE11-3238 | 9/32 | 8 | 5/32 | 0.156 | 3 | 0.032 | 0.14 | $35.56 | ||
BE11-3246 | 9/32 | 6-3/8 | 5/32 | 0.156 | 4-3/8 | 0.032 | 0.14 | $33.85 | ||
BE11-3247 | 9/32 | 7-3/8 | 5/32 | 0.156 | 4-3/8 | 0.032 | 0.14 | $33.85 | ||
BE11-3248 | 9/32 | 8-3/8 | 5/32 | 0.156 | 4-3/8 | 0.032 | 0.14 | $33.85 | ||
BE11-4636 | 9/32 | 6 | 5/32 | 0.156 | 3 | 0.046 | 0.14 | $35.56 | ||
BE11-4638 | 9/32 | 8 | 5/32 | 0.156 | 3 | 0.046 | 0.14 | $35.56 | ||
BE11-4646 | 9/32 | 6-3/8 | 5/32 | 0.156 | 4-3/8 | 0.046 | 0.14 | $33.85 | ||
BE11-4647 | 9/32 | 7-3/8 | 5/32 | 0.156 | 4-3/8 | 0.046 | 0.14 | $33.85 |
Rows: 1-10 / 106
Items:
of 11