- Manufactured from premium hotwork steel
- Nitrided surface reduces galling
- Manufactured to metric DIN specifications
- 2-3 week delivery on standard non-stock items
- Custom sizes available upon request
Metric Din Nitrided Ejector Pins - D-Headed
PCS Nitrided Ejector Pins are manufactured from precision ground hotwork steel. The surface hardness of each pin is nitrided to 65 -74 Rc with a core hardness of 42- 47 Rc.
Loading...
Item Number ![]() |
D Pin Diameter![]() |
Head Diameter![]() |
L Overall Length![]() |
R Pin to Head Radius![]() |
T Head Thickness![]() |
Annealed Head![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|
DMP025-125 | 2.5 | 5.0 | 125 | 0.3 | 2.0 | Yes | $5.82 | ||
DMP035-200 | 3.5 | 7.0 | 200 | 0.3 | 3.0 | Yes | $8.32 | ||
DMP05-125 | 5 | 10.0 | 125 | 0.3 | 3.0 | Yes | $7.20 | ||
DMP05-160 | 5 | 10.0 | 160 | 0.3 | 3.0 | Yes | $7.46 | ||
DMP05-400 | 5 | 10.0 | 400 | 0.3 | 3.0 | Yes | $10.34 | ||
DMP055-200 | 5.5 | 10.0 | 200 | 0.3 | 3.0 | Yes | $9.38 | ||
DMP055-315 | 5.5 | 10.0 | 315 | 0.3 | 3.0 | Yes | $11.21 | ||
DMP06-125 | 6 | 12.0 | 125 | 0.5 | 5.0 | Yes | $7.50 | ||
DMP06-200 | 6.2 | 12.0 | 200 | 0.5 | 5.0 | Yes | $8.21 | ||
DMP062-315 | 6.2 | 12.0 | 315 | 0.5 | 5.0 | Yes | $12.49 |
Rows: 1-10 / 26
Loading extensions...
Items:
of 3