- Bushings are stocked to dimensions & tolerances shown
- Eliminates galling to leader pins
- Perfect for mold alignment
- Performs better than steel bushings
- Contains internal grease groove
Shoulder Bushings - Bronze Plated
PCS Bronze-Plated Shoulder Bushings are precision ground. Nominal diameters ranging from 3/4" to 3" are available. PCS Bronze-Plated Shoulder Bushings reduce friction on leader pins and are press-fit into place. Included internal grease grooves help prevent galling which aids in a smooth operation.
Loading...
Item Number ![]() |
Nominal I.D.![]() |
Actual I.D.![]() |
L Overall Length![]() |
O.D.![]() |
T Head Thickness![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|
LBB 06-07 | 3/4 | 0.7505 | 7/8 | 1.1255 | 3/16 | $21.28 | ||
LBB 06-13 | 3/4 | 0.7505 | 1-3/8 | 1.1255 | 3/16 | $22.43 | ||
LBB 06-17 | 3/4 | 0.7505 | 1-7/8 | 1.1255 | 3/16 | $23.20 | ||
LBB 06-23 | 3/4 | 0.7505 | 2-3/8 | 1.1255 | 3/16 | $24.33 | ||
LBB 06-27 | 3/4 | 0.7505 | 2-7/8 | 1.1255 | 3/16 | $25.85 | ||
LBB 06-33 | 3/4 | 0.7505 | 3-3/8 | 1.1255 | 3/16 | $26.60 | ||
LBB 06-37 | 3/4 | 0.7505 | 3-7/8 | 1.1255 | 3/16 | $28.10 | ||
LBB 06-43 | 3/4 | 0.7505 | 4-3/8 | 1.1255 | 3/16 | $30.01 | ||
LBB 06-47 | 3/4 | 0.7505 | 4-7/8 | 1.1255 | 3/16 | $30.42 | ||
LBB 06-57 | 3/4 | 0.7505 | 5-7/8 | 1.1255 | 3/16 | $32.69 |
Rows: 1-10 / 72
Loading extensions...
Items:
of 8