- Material - M2 High Speed Steel
- Hardness for surface and core - 60-63 RC
- Diameter tolerance of .0003"
- Eliminate chipping from form work
- Can be used for ejector pin or core pin
- Unit of Measure - Inch
M-2 Ejector Pins
PCS Company's M-2 Ejector Pins are constructed from wear resistant high speed steel. Pin diameters range from 1/32" through 1/4" with lengths of 6" and 10". These pins are through hardened to 60-63 Rc. The diameters are precisely ground to provide dimensional stability and superior surface finish quality .
Loading...
Item Number ![]() |
Nominal Pin Diameter![]() |
D Actual Pin Diameter![]() |
D Tolerance![]() |
L Overall Length![]() |
H Head Diameter![]() |
T Head Thickness![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|
M2P-116-10 | 1/16" | 0.062 | +.0000/-.0003 | 10" | 0.25 | 0.125 | $10.60 | ||
M2P-1164-10 | 11/64" | 0.1714 | +.0000/-.0003 | 10" | 0.343 | 0.1875 | $10.28 | ||
M2P-1164-6 | 11/64" | 0.1714 | +.0000/-.0003 | 6" | 0.343 | 0.1875 | $5.54 | ||
M2P-116-6 | 1/16" | 0.062 | +.0000/-.0003 | 6" | 0.25 | 0.125 | $6.50 | ||
M2P-132-6 | 1/32" | 0.0307 | +.0000/-.0003 | 6" | 0.25 | 0.125 | $11.88 | ||
M2P-1364-10 | 13/64" | 0.2026 | +.0000/-.0003 | 10" | 0.375 | 0.1875 | $12.25 | ||
M2P-1364-6 | 13/64" | 0.2026 | +.0000/-.0003 | 6" | 0.375 | 0.1875 | $5.54 | ||
M2P-14-10 | 1/4" | 0.2495 | +.0000/-.0003 | 10" | 0.437 | 0.1875 | $12.25 | ||
M2P-14-6 | 1/4" | 0.2495 | +.0000/-.0003 | 6" | 0.437 | 0.1875 | $5.54 | ||
M2P-1564-10 | 15/64" | 0.2339 | +.0000/-.0003 | 10" | 0.406 | 0.1875 | $11.60 |
Rows: 1-10 / 28
Loading extensions...
Items:
of 3