- 3 Flute Coated Solid Carbide
- Hard Carbon Coating out performs TIN, TICN and ZRN in aluminum and nonferrous applications
- Premium micro grain carbide
- H6 Shank tolerance for heat shrink applications
- Cutting diameter tolerance +.0000 - .0015
- Designed for rough cut and finish milling
- Small corner radius for added strength
- Ideal for spindle speeds above 5000 rpm
Corner Radius End Mill (for Machining Aluminum)
Loading...
Item Number ![]() |
Flute Diameter![]() |
Corner Radius![]() |
Flute Length![]() |
Overall Length![]() |
Shank Diameter![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|
42-3100P | 1 | 0.01 | 1 1/2 | 4 | 1 | $232.79 | ||
42-3101P | 1 | 0.01 | 2 1/4 | 5 | 1 | $303.20 | ||
42-3102P | 1 | 0.01 | 3 | 6 | 1 | $348.93 | ||
42-3125P | 1/8 | 0.007 | 1/2 | 1.5 | 0.125 | $32.93 | ||
42-3126P | 1/8 | 0.007 | 3/4 | 2 | 0.125 | $37.47 | ||
42-3127P | 1/8 | 0.007 | 1 | 3 | 0.125 | $42.01 | ||
42-3187P | 3/16 | 0.01 | 5/8 | 2 | 0.1875 | $35.21 | ||
42-3188P | 3/16 | 0.01 | 3/4 | 2.5 | 0.1875 | $48.83 | ||
42-3189P | 3/16 | 0.01 | 1-1/8 | 3 | 0.1875 | $57.92 | ||
42-3250P | 1/4 | 0.01 | 3/4 | 2.5 | 0.25 | $46.56 |
Rows: 1-10 / 27
Loading extensions...
Items:
of 3