- Manufactured from A2 Tool Steel
- Electroless Nickel Coated .00003" - .00007" Thick
- 58-60 Rc
Thin Wall Ejector Sleeves
PCS Thin Wall Sleeves eliminate the need to machine a step in standard sleeves. These Thin Wall Sleeves can be used as an alternative to standard sleeves in applications where the wall on a standard sleeve is too large a footprint. The nickel electroless coating provides added durability as well as increased corrosion protection.
Loading...
Item Number ![]() |
D I.D.![]() |
E O.D.![]() |
G Shoulder Diameter![]() |
H Head Diameter![]() |
K Head Thickness![]() |
N Bearing Length![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|
TWS13-4 | 0.0937 | 0.1563 | 0.188 | 0.37 | 0.187 | 1.75 | $139.72 | ||
TWS13-6 | 0.0937 | 0.1563 | 0.188 | 0.37 | 0.187 | 1.75 | $153.73 | ||
TWS15-4 | 0.125 | 0.1875 | 0.219 | 0.4 | 0.187 | 1.75 | $139.51 | ||
TWS15-6 | 0.125 | 0.1875 | 0.219 | 0.4 | 0.187 | 1.75 | $153.76 | ||
TWS17-4 | 0.1562 | 0.2187 | 0.25 | 0.43 | 0.187 | 2.5 | $131.23 | ||
TWS17-6 | 0.1562 | 0.2187 | 0.25 | 0.43 | 0.187 | 2.5 | $145.93 | ||
TWS21-4 | 0.1875 | 0.25 | 0.312 | 0.5 | 0.25 | 2.5 | $136.89 | ||
TWS21-6 | 0.1875 | 0.25 | 0.312 | 0.5 | 0.25 | 2.5 | $146.03 | ||
TWS23-4 | 0.2187 | 0.2813 | 0.344 | 0.56 | 0.25 | 2.5 | $131.32 | ||
TWS23-6 | 0.2187 | 0.2813 | 0.344 | 0.56 | 0.25 | 2.5 | $146.07 |
Rows: 1-10 / 16
Loading extensions...
Items:
of 2