- Precision ground hotwork steel
- Surface nitrided to 65 - 74 Rc
- Core hardness of 40 - 45 Rc
- Head Annealed on 6" and Longer Pins
- All pins of diameter 3/32" and greater are etched for easy identification
Nitrided Ejector Pins - Oversize
PCS Nitrided Oversized ejector pins are manufactured from precision ground hotwork steel. The ejector pins are oversized by .005” with a surface hardness of 65-74 Rc and core hardness of 40-45 Rc. Pin diameters that are 3/32” or larger are etched for easy identification. All pins are measured in inches, for JIS or DIN metric ejector pins please refer to Metric JIS or Metric DIN.
Item Number ![]() |
D Nominal Pin Diameter![]() |
Actual Pin Diameter![]() |
Actual Pin Diameter Tolerance![]() |
L Overall Length![]() |
H Head Diameter![]() |
T Head Thickness![]() |
Annealed Head![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|---|
NP10-10 OS | 9/64 | 0.1451 | +0/-.0003 | 10 | 0.25 | 1/8 | Yes | $4.70 | ||
NP11-10 OS | 5/32 | 0.1607 | +0/-.0003 | 10 | 0.281 | 5/32 | Yes | $4.20 | ||
NP11-14 OS | 5/32 | 0.1607 | +0/-.0003 | 14 | 0.281 | 5/32 | Yes | $5.11 | ||
NP12-10 OS | 11/64 | 0.1764 | +0/-.0003 | 10 | 0.343 | 3/16 | Yes | $4.96 | ||
NP13-10 OS | 3/16 | 0.192 | +0/-.0003 | 10 | 0.375 | 3/16 | Yes | $4.36 | ||
NP13-14 OS | 3/16 | 0.192 | +0/-.0003 | 14 | 0.375 | 3/16 | Yes | $5.01 | ||
NP13-6 OS | 3/16 | 0.192 | +0/-.0003 | 6 | 0.375 | 3/16 | Yes | $3.59 | ||
NP15-10 OS | 7/32 | 0.2233 | +0/-.0003 | 10 | 0.406 | 3/16 | Yes | $4.73 | ||
NP15-14 OS | 7/32 | 0.2233 | +0/-.0003 | 14 | 0.406 | 3/16 | Yes | $5.57 | ||
NP17-10 OS | 1/4 | 0.2545 | +0/-.0003 | 10 | 0.437 | 3/16 | Yes | $5.06 |
Rows: 1-10 / 40
Items:
of 4