- Bushings are stocked to dimensions & tolerances shown
- Eliminates galling to leader pins
- Hardened and Precision Ground
- Perfect for mold alignment
F.I.T.S. Shoulder Bushings
F.I.T.S.™ Shoulder Bushings are hardened and precision ground. They are designed to be used with F.I.T.S.™ assemblies. These Shoulder Bushings eliminate galling to leader pins and help keep the mold in alignment.
Item Number ![]() |
H Head Diameter![]() |
L1 - I.D. Bearing Length![]() |
I.D.![]() |
O.D.![]() |
L Overall Length![]() |
T Shoulder ![]() |
Nominal Diameter![]() |
Material![]() |
CAD Files![]() |
Price (USD)![]() |
Quantity![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
FB-50-06 | 0.875 | 1 | 0.5005 | 0.7505 | 0.75 | 0.187 | 1/2 | 4130 | $6.70 | ||
FB-50-07 | 0.875 | 1 | 0.5005 | 0.7505 | 0.87 | 0.187 | 1/2 | 4130 | $6.93 | ||
FB-50-10 | 0.875 | 1 | 0.5005 | 0.7505 | 1 | 0.187 | 1/2 | 4130 | $7.23 | ||
FB-50-11 | 0.875 | 1 | 0.5005 | 0.7505 | 1.12 | 0.187 | 1/2 | 4130 | $7.66 | ||
FB-50-12 | 0.875 | 1 | 0.5005 | 0.7505 | 1.25 | 0.187 | 1/2 | 4130 | $8.14 | ||
FB-50-13 | 0.875 | 1 | 0.5005 | 0.7505 | 1.37 | 0.187 | 1/2 | 4130 | $8.91 | ||
FB-50-14 | 0.875 | 1 | 0.5005 | 0.7505 | 1.5 | 0.187 | 1/2 | 4130 | $9.28 | ||
FB-50-15 | 0.875 | 1 | 0.5005 | 0.7505 | 1.62 | 0.187 | 1/2 | 4130 | $9.81 | ||
FB-50-16 | 0.875 | 1 | 0.5005 | 0.7505 | 1.75 | 0.187 | 1/2 | 4130 | $10.14 | ||
FB-50-17 | 0.875 | 1 | 0.5005 | 0.7505 | 1.88 | 0.187 | 1/2 | 4130 | $10.71 |
Rows: 1-10 / 29
Items:
of 3